All Inclusive Luxury Resort and Spa Holidays in Turkey

.
Oludeniz Hotels Kalkan Hotels Calis Hotels Ovacik Hotels Hisaronu Hotels

All Inclusive Hilton Dalaman  Resort and Spa Holidays

Sarigerme Dalaman / *****Five Star

Hilton Dalaman Sarigerme Beach picture


Five Star deluxe Dalaman Hilton Resort and Spa Resort is located right on the left hand side of main Sarigerme Beach and only 25 minutes away from Dalaman Airport is one of the best all inclusive holiday resorts in Dalaman is set in more then 1 million square meter attractive garden next to Dalaman River. There are more then seven different large pools also children pools and pool bar serving drinks all day long. The Luxury resort hotel is located on the beautiful Turkish Riviera offering first-class 5 star accommodation and amenities in a stunning beach-front location. Hilton Dalaman offers a rare mix of elegance and style, whilst retaining a relaxed informal feel.  The resort's accommodation has formed from two main blocks right in the centre of the resort with different type of accommodation over looking either with sea or mountain view spaciously set in magnificent gardens.  The wealth of amenities available to guests are all within easy walking distance.

                                                         Hilton Dalaman Golf Resort and Spa Picture                                            Hilton Dalaman Golf Resort Spa Overview

                                                   Hilton Dalaman Golf Resort All Inclusive                                       Hilton Dalaman Golf & Spa Resort Sarigerme

Dalaman Hilton 2011 Ultra All Inclusive Discounted  Room Prices GBP

SARIGERME / 5 STAR LUXURY HOTEL / UAI / 2011 UK GBP RATES              
Hilton Guest Room
Mountain View
Period                   Type PP Dbl Sgl Triple 1Adl+1Chd 1Adl+2Chd 2Adl+1Chd 2 Adl+2Chd Release
IN DBL
GBP
2Adl 1Adl 3Adl (00-2,99) (03-11,99) (00-2,99) (00-2,99) (00-2,99)
(03-11,99)
(03-11,99)
(03-11,99)
(00-2,99) (03-11,99) (00-2,99) (03-11,99)
01/04/2011 01/05/2011 Between 65.00 130.00 97.50 175.50 97.50 97.50 97.50 97.50 130.00 130.00 130.00 130.00 1
02/05/2011 29/05/2011 Between 71.00 142.00 106.50 191.70 106.50 106.50 106.50 106.50 142.00 142.00 142.00 142.00 5
30/05/2011 30/06/2011 Between 88.00 176.00 132.00 237.60 132.00 132.00 132.00 132.00 176.00 176.00 176.00 176.00 7
01/07/2011 14/07/2011 Between 110.00 220.00 165.00 297.00 165.00 165.00 165.00 165.00 220.00 220.00 220.00 220.00 14
15/07/2011 21/08/2011 Between 137.00 274.00 205.50 369.90 205.50 205.50 205.50 205.50 274.00 274.00 274.00 274.00 14
22/08/2011 04/09/2011 Between 110.00 220.00 165.00 297.00 165.00 165.00 165.00 165.00 220.00 220.00 220.00 220.00 7
05/09/2011 02/10/2011 Between 93.00 186.00 139.50 251.10 139.50 139.50 139.50 139.50 186.00 186.00 186.00 186.00 5
03/10/2011 31/10/2011 Between 71.00 142.00 106.50 191.70 106.50 106.50 106.50 106.50 142.00 142.00 142.00 142.00 1
                               
                               
                               
                               
Hilton Guest Room
Sea View
Period                   Type PP Dbl Sgl Triple 1Adl+1Chd 1Adl+2Chd 2Adl+1Chd 2 Adl+2Chd Release
IN DBL
GBP
2Adl 1Adl 3Adl (00-2,99) (03-11,99) (00-2,99) (00-2,99) (00-2,99)
(03-11,99)
(03-11,99)
(03-11,99)
(00-2,99) (03-11,99) (00-2,99)  (03-11,99)
01/04/2011 01/05/2011 Between 80.00 160.00 120.00 216.00 120.00 120.00 120.00 120.00 160.00 160.00 160.00 160.00 1
02/05/2011 29/05/2011 Between 86.00 172.00 129.00 232.20 129.00 129.00 129.00 129.00 172.00 172.00 172.00 172.00 5
30/05/2011 30/06/2011 Between 103.00 206.00 154.50 278.10 154.50 154.50 154.50 154.50 206.00 206.00 206.00 206.00 7
01/07/2011 14/07/2011 Between 125.00 250.00 187.50 337.50 187.50 187.50 187.50 187.50 250.00 250.00 250.00 250.00 14
15/07/2011 21/08/2011 Between 151.00 302.00 226.50 407.70 226.50 226.50 226.50 226.50 302.00 302.00 302.00 302.00 14
22/08/2011 04/09/2011 Between 125.00 250.00 187.50 337.50 187.50 187.50 187.50 187.50 250.00 250.00 250.00 250.00 7
05/09/2011 02/10/2011 Between 108.00 216.00 162.00 291.60 162.00 162.00 162.00 162.00 216.00 216.00 216.00 216.00 5
03/10/2011 31/10/2011 Between 86.00 172.00 129.00 232.20 129.00 129.00 129.00 129.00 172.00 172.00 172.00 172.00 1
                               
                               
                               
                               
Hilton Deluxe Room
 
Period                   Type PP Dbl Sgl Triple 1Adl+1Chd 1Adl+2Chd 2Adl+1Chd 2 Adl+2Chd Release
IN DBL
GBP
2Adl 1Adl 3Adl (00-2,99) (03-11,99) (00-2,99) (00-2,99) (00-2,99)-(03-11,99) (03-11,99) (03-11,99) (00-2,99) (03-11,99) (00-2,99) (03-11,99)
01/04/2011 01/05/2011 Between 84.00 168.00 126.00 226.80 126.00 126.00 126.00 126.00 168.00 168.00 168.00 168.00 1
02/05/2011 29/05/2011 Between 90.00 180.00 135.00 243.00 135.00 135.00 135.00 135.00 180.00 180.00 180.00 180.00 5
30/05/2011 30/06/2011 Between 107.00 214.00 160.50 288.90 160.50 160.50 160.50 160.50 214.00 214.00 214.00 214.00 7
01/07/2011 14/07/2011 Between 129.00 258.00 193.50 348.30 193.50 193.50 193.50 193.50 258.00 258.00 258.00 258.00 14
15/07/2011 21/08/2011 Between 157.00 314.00 235.50 423.90 235.50 235.50 235.50 235.50 314.00 314.00 314.00 314.00 14
22/08/2011 04/09/2011 Between 130.00 260.00 195.00 351.00 195.00 195.00 195.00 195.00 260.00 260.00 260.00 260.00 7
05/09/2011 02/10/2011 Between 112.00 224.00 168.00 302.40 168.00 168.00 168.00 168.00 224.00 224.00 224.00 224.00 5
03/10/2011 31/10/2011 Between 90.00 180.00 135.00 243.00 135.00 135.00 135.00 135.00 180.00 180.00 180.00 180.00 1
                               
                               
                               
Family Room / Connection (4+2 or 6 adl)                        Period                   Type UNIT RATE GBP Release                    
                   
01/04/2011 01/05/2011 Between 280 1                    
02/05/2011 29/05/2011 Between 304 5                    
30/05/2011 30/06/2011 Between 372 7                    
01/07/2011 14/07/2011 Between 460 14                    
15/07/2011 21/08/2011 Between 568 14                    
22/08/2011 04/09/2011 Between 460 7                    
05/09/2011 02/10/2011 Between 392 5                    
03/10/2011 31/10/2011 Between 304 1                    

 


All rates are net per person, per room or single room in twin / double room.

Ultra All Inclusive

Short stay and private taxi transfer rates available from Dalaman Airport upon your request

All prices subject to availability

Reservation are only confirmed upon receipt of GBP 100.00 deposit for each person.

A charge of %2,5 will be levied on all bookings paid by credit card.

Special room ( Suites and King and Presidential Suit )Rates available upon your request.

Hilton Dalaman Golf Resort and Spa Bedroom

 

                                                                       
06/08/09                                                                  
 Name  Dalaman_BLU_V_S_EN.jpg
 
 Category   5 Star Luxury HOTEL 
 Address   Göçay Turizm A.Ş. - Sarıgerme Turizm merkezi -  Season   Summer 2010   
 

 Ortaca - MUĞLA 

 Concept   Ultra All Inclusive 
                                                                         
ROOM SPECS Explanation Guest Room Guest Room De Luxe Rooms Handicap Connected Rooms Jr   Spa Grand  King Presidential TOTAL  
Twin French Twin French Twin French Twin Suite Suite Suite Suite Suite Suite    
 Quantity  180 46 31 60 4 27 27 18 3 10 2 1 1 410  
 Square meter  36-40 34 36 36-40 67 95 96 195 356 403    
 Single Sofa in the Room  * * * * * * * * * * *    
 Dbl. Sofa in the Room                  * * * *    
 Sitting room                  * * * *    
 Bed rooms  1 1 1 1 1 1 1 1 1 1 2 3 3    
 Sea view  70 18 31 60 4       18 3   2 1 1 208  
 Mountain view  110 28       54     10       202  
 Bathtub + Shower  * * * * * * * * * * * *    
 WC  * * * * * * * * * * * *    
 Jacuzzi                  * * * * * *    
 Terrace / Balcony  * * * * * * * * * * * *    
 En suite Swiming Pool                        * * *    
 Hair dryer  * * * * * * * * * * * *    
 Telephone  * * * * * * * * * * * *    
             Telephone in Bathroom   * * * * * * * * * * * *    
 Radio via TV  * * * * * * * * * * * *    
  Seasonal - Air conditioning  * * * * * * * * * * * *    
 Magnifying Mirror  * * * * * * * * * * * *    
 Satelite TV  * * * * * * * * * * * *    
 Minibar  * * * * * * * * * * * *